Current CNB exchange rates
Official rates published by the Czech National Bank
Quick converter
Rates of the day (30.04.2026)
Last update: 30.04.2026 14:30| Country / Currency | Amount | Code | Rate (CZK) |
|---|---|---|---|
EMU euro | 1 | EUR | 24.360 CZK |
USA dolar | 1 | USD | 20.813 CZK |
Velká Británie libra | 1 | GBP | 28.116 CZK |
Polsko zlotý | 1 | PLN | 5.719 CZK |
Turecko lira | 100 | TRY | 46.063 CZK |
Austrálie dolar | 1 | AUD | 14.881 CZK |
Brazílie real | 1 | BRL | 4.180 CZK |
Čína žen-min-pi | 1 | CNY | 3.048 CZK |
Dánsko koruna | 1 | DKK | 3.260 CZK |
Filipíny peso | 100 | PHP | 33.872 CZK |
Hongkong dolar | 1 | HKD | 2.657 CZK |
Indie rupie | 100 | INR | 21.928 CZK |
Indonesie rupie | 1000 | IDR | 1.202 CZK |
Island koruna | 100 | ISK | 16.917 CZK |
Izrael nový šekel | 1 | ILS | 7.051 CZK |
Japonsko jen | 100 | JPY | 13.307 CZK |
Jižní Afrika rand | 1 | ZAR | 1.240 CZK |
Kanada dolar | 1 | CAD | 15.229 CZK |
Korejská republika won | 100 | KRW | 1.409 CZK |
Maďarsko forint | 100 | HUF | 6.677 CZK |
Malajsie ringgit | 1 | MYR | 5.243 CZK |
Mexiko peso | 1 | MXN | 1.189 CZK |
MMF ZPČ | 1 | XDR | 28.515 CZK |
Norsko koruna | 1 | NOK | 2.232 CZK |
Nový Zéland dolar | 1 | NZD | 12.208 CZK |
Rumunsko leu | 1 | RON | 4.701 CZK |
Singapur dolar | 1 | SGD | 16.313 CZK |
Švédsko koruna | 1 | SEK | 2.245 CZK |
Švýcarsko frank | 1 | CHF | 26.519 CZK |
Thajsko baht | 100 | THB | 63.957 CZK |
What is the Czech National Bank exchange rate list?
The CNB exchange rate list is used for customs duties, valuation of liabilities and receivables, and for tax and accounting purposes. It is not intended for cash exchange in banks or exchange offices (they use their own buy/sell rates), but it is the main reference rate for the Czech economy.
When does the CNB publish rates?
The Czech National Bank publishes FX rates every business day at 14:30. Rates are valid for the current day and the following weekend or holiday until a new list is released.
Frequently asked questions
How often is the CNB exchange rate list updated?
CNB publishes rates every business day. On weekends and holidays the last published rate applies.
Is this the rate used for bank exchange?
No. This is the CNB reference rate; banks and exchanges use their own buy/sell rates.
Why does the rate differ from banking apps?
Banks include margins and fees, so their exchange rates differ.